Vaccination rates - data exploration

Everything here is exploratory and only content in the article should be regarded as final

Chris Knox

2019-07-19

1 Introduction

This is the working document for a New Zealand Herald investigation of vaccination rates in New Zealand - the final article is here and the source code is here

This document has been released largely as-is and hopefully will provide some insight into and transparency for the numerical aspects of the investigation. If you have any questions or comments please get in touch with Chris Knox - https://twitter.com/vizowl or

The document was created iteratively via duscussion between Kirsty Johnston (https://twitter.com/kirsty_johnston) and Chris Knox as we tried to understand the data. The source code may be more informative our intent than this document.

The source code for the analysis and interactive is open source. Although, if you use it we would appreciate it if you could acknowledge the New Zealand Herald.

1.1 Data

Immunisation data came from the Ministry of Health’s reporting and from data released to the New Zealand Herald under the Official Information Act (OIA). The OIA’d data is a breakdown of vaccination rates by Health Domicile - Health Domiciles are loosely similar to suburbs.

This analysis is used data from StatsNZ - specifically area unit boundaries and geographic area concordances.

All the government data is Crown Copyright released under a creative commons licence.

1.2 Interactive

The charts were made as a simple react using the excellent semiotic visualisation library.

2 Data from immunisation coverage reports

2.1 Explore

The worst vaccination rate at 6 months is 30.2% in Murupara which is in Bay of Plenty.

The worst overall (which might not mean anything) vaccination rate is 57.9% in Murupara which is in Bay of Plenty.

Well that isn’t so surprising - let’s look at the worst 10.

The worst 10 domiciles at 6 months in 2018

DHB_NAME DOMICILE_NAME NUMBER_ELIGIBLE Dep Rate
Bay of Plenty Murupara 43 10 0.3023256
Northland Hokianga South 41 10 0.3414634
Bay of Plenty Urewera 31 10 0.3548387
Bay of Plenty Bay of Plenty DHB - other domiciles 165 NA 0.3818182
Northland Ahipara 26 9 0.3846154
Northland Pokere - Waihaha 35 9 0.4000000
Hawkes Bay Camberley 47 10 0.4042553
Bay of Plenty Rotoma 24 8 0.4166667
Northland Kapiro 31 5 0.4193548
Northland Moerewa 35 10 0.4285714

and overall.

The worst 10 domiciles overall in 2018

DHB_NAME DOMICILE_NAME Dep Rate
Bay of Plenty Murupara 10 0.5791624
Nelson Marlborough Takaka 7 0.6000000
Bay of Plenty Urewera 10 0.6174643
Northland Hokianga South 10 0.6254218
Bay of Plenty Bay of Plenty DHB - other domiciles NA 0.6289640
Waikato Raglan 8 0.6338759
Northland Mangawhai 7 0.6484868
Northland Kapiro 5 0.6624864
Northland Kaiwaka 9 0.6666667
Bay of Plenty Taneatua 10 0.6677536

Let’s use the score not the deciles.

How does it look by DHB

Most of Auckland is better than most of Bay of Plenty.

How does it look at 12 months?

3 Load the data

3.1 The data

The data covered the number of children who are vaccinated to each of the vaccination milestone by health domicle and year.

It was provided by the Ministry of Health under the Official Information Act, as a spreadsheet with 68,385 rows and 8 columns. The columns are:

If there are less than ten eligible children in a domicile in a given year they have been aggregated with other small domiciles in the DHB.

I haved used Stats NZ geographic areas data to match domicile codes to 2013 area units and then too Otago’s deprivation index data.

3.1.1 Initial look

Calculate an overall rate for every domicile - this probably isn’t something we would use later - it is the average rate across all milestone ages and years.

The scatter to the left and right around the individual deciles does not mean anything. It is just jitter that is randomly introduced to make it easier to read.

How does ethnicity effect things?

Graphically I would have to say it doesn’t …

4 For Emma

4.1 National chart

5 More questions

5.1 Dropoff by DHB

5.1.1 6 Months

Drop from each DHB’s best 6 month immunisation rate until now

DHB Max Best Quarter Now Drop
Tairawhiti 78.1% 2016-09-01 60.7% -17.4%
Lakes 86.8% 2015-12-01 69.8% -16.9%
Wairarapa 91.7% 2016-03-01 78.0% -13.6%
Bay of Plenty 77.2% 2015-12-01 64.6% -12.6%
Waikato 77.3% 2015-12-01 66.1% -11.2%
Midcentral 85.8% 2016-12-01 76.1% -9.7%
West Coast 83.0% 2016-12-01 73.6% -9.4%
Hawkes Bay 80.1% 2014-09-01 70.9% -9.2%
Northland 73.3% 2016-06-01 64.2% -9.1%
Nelson Marlborough 85.5% 2015-12-01 77.0% -8.5%
Whanganui 79.6% 2014-03-01 72.4% -7.1%
South Canterbury 89.3% 2016-12-01 83.2% -6.0%
Taranaki 83.6% 2015-12-01 77.6% -6.0%
Hutt Valley 89.5% 2016-09-01 84.0% -5.6%
Capital & Coast 88.0% 2016-12-01 83.1% -4.8%
National 82.0% 2015-12-01 77.4% -4.5%
Southern 87.4% 2017-06-01 83.7% -3.7%
Auckland 86.4% 2018-06-01 83.3% -3.1%
Canterbury 88.7% 2016-06-01 85.8% -3.0%
Waitemata 82.4% 2017-06-01 79.9% -2.5%
Counties Manukau 82.4% 2015-12-01 80.0% -2.4%

5.1.2 8 Months

Drop from each DHB’s best 8 month immunisation rate until now

DHB Max Best Quarter Now Drop
Tairawhiti 94.25% 2015-12-01 82.3% -12.0%
Lakes 96.06% 2015-03-01 85.3% -10.8%
West Coast 93.33% 2013-06-01 82.8% -10.6%
Bay of Plenty 90.61% 2016-03-01 80.2% -10.4%
Northland 91.34% 2016-09-01 83.1% -8.3%
Whanganui 96.00% 2014-12-01 88.3% -7.7%
Hutt Valley 97.01% 2016-12-01 89.4% -7.6%
Midcentral 96.92% 2014-06-01 89.7% -7.3%
Waikato 92.49% 2015-12-01 85.7% -6.8%
Taranaki 93.95% 2016-03-01 87.7% -6.3%
Hawkes Bay 96.02% 2014-12-01 89.8% -6.2%
South Canterbury 96.69% 2014-09-01 91.9% -4.8%
National 93.66% 2015-12-01 90.1% -3.6%
Nelson Marlborough 92.08% 2015-12-01 88.7% -3.4%
Wairarapa 96.90% 2016-03-01 93.8% -3.1%
Waitemata 94.91% 2015-12-01 91.8% -3.1%
Capital & Coast 95.81% 2015-03-01 92.7% -3.1%
Southern 95.08% 2014-12-01 92.1% -3.0%
Counties Manukau 95.22% 2015-09-01 92.4% -2.8%
Canterbury 95.91% 2016-03-01 93.8% -2.1%
Auckland 95.56% 2014-09-01 94.0% -1.6%

5.1.3 12 Months

Drop from each DHB’s best 12 month immunisation rate until now

DHB Max Best Quarter Now Drop
West Coast 95.28% 2013-12-01 81.0% -14.3%
Tairawhiti 97.16% 2016-03-01 83.8% -13.3%
Whanganui 96.96% 2014-09-01 88.1% -8.9%
Lakes 96.23% 2015-06-01 87.5% -8.8%
Northland 91.94% 2016-12-01 84.2% -7.7%
Wairarapa 98.57% 2014-03-01 91.9% -6.7%
Bay of Plenty 92.86% 2016-03-01 86.4% -6.5%
Nelson Marlborough 94.78% 2014-06-01 89.2% -5.6%
Hawkes Bay 96.86% 2017-12-01 92.1% -4.7%
South Canterbury 98.67% 2017-06-01 94.2% -4.5%
Midcentral 98.36% 2016-03-01 93.9% -4.4%
Hutt Valley 97.84% 2017-03-01 93.5% -4.4%
Capital & Coast 97.29% 2015-06-01 93.6% -3.7%
Taranaki 95.41% 2016-06-01 91.9% -3.5%
Waikato 93.66% 2017-03-01 90.4% -3.3%
National 95.02% 2016-06-01 92.0% -3.0%
Auckland 96.95% 2014-12-01 94.1% -2.9%
Counties Manukau 96.71% 2015-03-01 93.8% -2.9%
Southern 97.01% 2015-06-01 94.2% -2.8%
Canterbury 96.42% 2016-12-01 93.9% -2.5%
Waitemata 95.15% 2016-03-01 93.0% -2.1%

5.2 Dropoff by DHB and Ethnicity

5.2.1 6 Months

Drop by ethnicity from each DHB’s best 6 month immunisation rate until now

DHB Asian Māori Other Pacific Pākehā
Wairarapa 0.0% -28.8% -25.0% -50.0% -10.8%
Lakes -4.3% -24.2% -16.2% -25.0% -15.5%
Tairawhiti 0.0% -24.1% -40.0% -20.0% -15.2%
Nelson Marlborough -11.5% -18.9% -38.7% -12.5% -4.7%
Waikato -10.0% -17.6% -4.8% -37.1% -10.8%
Northland -6.7% -16.4% -20.7% -38.9% -5.4%
Bay of Plenty -18.1% -15.4% -31.6% -40.0% -9.7%
Midcentral -9.6% -15.2% -24.8% -28.5% -6.7%
Hawkes Bay -22.6% -14.4% -29.5% -5.0% -11.6%
Hutt Valley -5.2% -12.4% -15.6% -7.1% -4.9%
Southern -11.7% -11.6% -13.1% -6.9% -2.3%
Whanganui -10.0% -10.7% -50.0% -18.8% -14.1%
Taranaki -17.6% -10.4% -4.1% 0.0% -10.9%
National -2.0% -9.3% -8.8% -4.6% -4.0%
West Coast 0.0% -7.7% -54.8% NA% -11.5%
Auckland -1.6% -7.4% -7.3% -6.1% -6.4%
Waitemata -1.8% -7.3% -8.3% -8.2% -1.5%
Canterbury -3.9% -7.1% -14.6% -2.3% -2.0%
Counties Manukau -2.3% -6.7% -11.6% -4.3% -2.5%
South Canterbury -11.1% -6.3% -25.6% -50.0% -5.7%
Capital & Coast -6.8% -4.3% -17.7% -15.0% -3.3%

5.2.2 8 Months

Drop by ethnicity from each DHB’s best 8 month immunisation rate until now

DHB Asian Māori Other Pacific Pākehā
Tairawhiti 0.00% -20.7% 0.0% 0.0% -8.0%
Bay of Plenty -4.17% -19.5% -14.2% -4.2% -7.4%
Hutt Valley -5.48% -17.7% -20.5% -5.4% -3.9%
West Coast 0.00% -17.4% -41.7% NA% -8.3%
Northland -3.85% -16.1% -22.6% -16.7% 0.0%
Lakes -2.86% -14.6% -10.5% 0.0% -11.2%
Whanganui -7.14% -13.4% -57.1% 0.0% -6.7%
Waikato -3.43% -12.6% -9.5% -8.2% -6.3%
Auckland -2.02% -11.0% -3.9% -4.9% 0.0%
Midcentral -5.45% -10.9% -13.4% -27.3% -4.8%
Taranaki -4.55% -10.6% -17.5% 0.0% -6.9%
Capital & Coast -3.38% -9.5% -10.9% -6.9% -1.5%
Hawkes Bay -3.70% -9.2% -22.2% -6.7% -5.2%
National -0.87% -8.8% -7.5% -2.5% -2.6%
Counties Manukau -1.90% -8.2% -13.4% -2.3% -3.3%
Nelson Marlborough -4.00% -8.2% -16.3% 0.0% -5.0%
South Canterbury 0.00% -8.0% -33.3% 0.0% -6.3%
Waitemata -0.95% -7.6% -10.3% -5.0% -1.8%
Southern -4.94% -4.9% -13.5% -10.3% -2.7%
Canterbury -0.58% -4.6% -13.8% 0.0% -2.0%
Wairarapa 0.00% -4.5% -16.7% -20.0% -3.3%

5.2.3 12 Months

Drop by ethnicity from each DHB’s best 12 month immunisation rate until now

DHB Asian Māori Other Pacific Pākehā
Tairawhiti -20.0% -15.5% -25.0% 0.0% -13.0%
Lakes 0.0% -13.6% -15.4% 0.0% -7.4%
Auckland -1.5% -12.2% -6.8% -4.4% -1.2%
Capital & Coast -2.9% -10.8% -6.7% -5.8% -1.7%
Whanganui 0.0% -10.7% -33.3% -31.2% -6.3%
Bay of Plenty -2.6% -10.5% -17.3% -26.7% -5.9%
Counties Manukau -1.6% -9.9% 0.0% -3.6% -3.5%
West Coast 0.0% -9.1% -65.0% NA% -7.7%
Waikato -0.6% -8.6% -2.7% -5.0% -2.2%
Taranaki -3.2% -8.4% -11.4% 0.0% -4.7%
Nelson Marlborough 0.0% -7.2% -28.0% -18.2% -3.3%
Hawkes Bay -3.3% -6.7% -7.1% 0.0% -5.9%
Hutt Valley 0.0% -6.5% -20.1% -7.7% -2.4%
Southern -6.4% -6.5% -11.7% 0.0% -2.2%
National -0.3% -6.5% -7.7% -3.6% -2.5%
Midcentral -4.1% -6.3% -16.7% -6.5% -2.8%
Northland 0.0% -5.4% -27.5% -15.4% -13.0%
Waitemata -0.4% -5.0% -3.2% -2.5% -4.7%
Canterbury -1.7% -4.6% -16.2% -5.0% -1.4%
South Canterbury 0.0% -3.8% -7.1% 0.0% -6.2%
Wairarapa 0.0% -2.1% -28.6% -40.0% -7.2%

5.3 Dropoff by DHB and Deprivation

5.3.1 6 Months

Drop by deprivation from each DHB’s best 6 month immunisation rate until now

DHB Dep 1-2 Dep 3-4 Dep 5-6 Dep 7-8 Dep 9-10 Dep Unknown
West Coast -22.2% -18.2% -11.8% -14.8% -43.6% -50.0%
Wairarapa 0.0% -25.0% -12.5% -16.7% -36.0% 0.0%
Nelson Marlborough -10.1% -4.9% -14.4% -14.1% -26.6% -11.6%
Midcentral -4.2% -3.7% -6.8% -12.7% -23.0% -26.8%
Tairawhiti 0.0% -33.3% -26.5% -14.3% -22.0% -87.5%
Taranaki -23.5% -10.0% -3.6% -2.2% -17.2% -16.7%
Southern -7.8% -5.1% -3.9% -4.3% -17.1% -20.3%
Lakes -18.3% -19.5% -30.1% -12.9% -16.1% -13.9%
Capital & Coast -3.1% -7.0% -12.2% -11.0% -14.4% -8.7%
Bay of Plenty -27.8% -7.2% -15.3% -18.0% -13.8% -32.3%
Northland -3.6% -1.0% -16.8% -15.6% -12.9% -14.7%
Hawkes Bay -0.3% -34.2% -16.6% -6.1% -12.4% -23.6%
Waikato -7.5% -15.2% -17.3% -12.4% -9.8% -16.3%
Hutt Valley -12.3% -2.9% -3.7% -11.3% -9.8% -26.9%
Waitemata -5.1% -5.6% -3.7% -7.2% -8.2% 0.0%
Whanganui -35.0% -14.2% -7.1% -18.0% -6.9% 0.0%
National -3.6% -2.7% -4.8% -4.9% -6.9% -4.6%
Canterbury -6.1% -1.4% -1.2% -8.8% -6.8% -8.2%
Auckland -6.6% -3.0% -2.2% -8.1% -6.1% -1.1%
South Canterbury -12.0% -9.1% -11.4% -34.3% -5.9% 0.0%
Counties Manukau -8.9% -2.1% -10.0% -6.1% -1.2% -12.3%

5.3.2 8 Months

Drop by deprivation from each DHB’s best 8 month immunisation rate until now

DHB Dep 1-2 Dep 3-4 Dep 5-6 Dep 7-8 Dep 9-10 Dep Unknown
West Coast -37.5% -6.7% -5.6% -6.1% -44.7% 0.0%
Nelson Marlborough -4.3% -5.0% -8.3% -9.0% -22.1% -7.0%
Bay of Plenty -8.8% -4.5% -16.5% -15.6% -19.1% -16.0%
Northland -10.1% -5.0% -3.4% -6.2% -18.5% -22.4%
Lakes -7.3% -11.9% -15.9% -9.4% -16.9% -13.0%
Tairawhiti -7.7% -18.8% -5.0% -15.2% -14.9% NA%
Wairarapa -7.1% -4.2% -3.3% -5.9% -12.0% 0.0%
Midcentral -6.3% -6.6% -6.9% -9.9% -11.7% -15.6%
Hawkes Bay -4.8% -7.0% -13.9% -4.7% -10.2% -10.3%
Hutt Valley -13.2% -2.4% -12.4% -8.4% -9.2% -11.1%
Whanganui -26.3% -4.0% -12.1% -7.7% -8.2% 0.0%
Waikato -7.1% -6.9% -3.9% -13.3% -8.0% -14.7%
Capital & Coast -5.1% -3.9% -1.8% -6.6% -7.1% -6.0%
Taranaki -21.3% -8.4% -10.1% -3.0% -6.8% -7.1%
Auckland -1.3% 0.0% -3.8% -3.7% -6.1% -2.0%
National -3.0% -1.8% -4.0% -3.7% -5.7% -6.1%
Southern -5.2% -3.8% -4.9% -4.8% -4.2% -12.7%
Waitemata -0.1% -2.6% -5.3% -3.6% -2.8% -5.8%
Counties Manukau -3.6% -4.8% -4.7% -5.7% -2.6% -4.7%
Canterbury -6.5% -2.1% -4.0% -1.3% -2.6% -4.0%
South Canterbury -5.6% -9.3% -3.1% -13.8% 0.0% -25.0%

5.3.3 12 Months

Drop by deprivation from each DHB’s best 12 month immunisation rate until now

DHB Dep 1-2 Dep 3-4 Dep 5-6 Dep 7-8 Dep 9-10 Dep Unknown
West Coast 0.0% 0.0% -7.1% -9.09% -61.9% 0.0%
Tairawhiti -9.1% -9.1% -4.5% -9.09% -20.9% NA%
Nelson Marlborough -4.5% -7.6% -12.9% -5.03% -11.9% -5.2%
Bay of Plenty -3.3% -16.6% -8.5% -6.81% -11.7% -12.6%
Whanganui -27.3% 0.0% -10.3% -8.11% -11.5% -25.0%
Lakes -11.3% -17.9% -8.9% -10.11% -9.6% -16.7%
Southern -4.7% -4.8% -2.6% -2.29% -9.5% -5.2%
Wairarapa -15.4% 0.0% -13.6% -5.00% -9.5% 0.0%
Northland -6.0% -7.5% -13.2% -10.79% -8.3% -21.4%
Taranaki 0.0% -4.6% -8.4% -7.85% -8.1% 0.0%
Hutt Valley -4.2% -6.5% -5.3% -1.83% -7.7% -28.1%
Waikato -2.3% -1.9% -3.6% -8.24% -7.3% -6.8%
Capital & Coast -3.6% -1.1% -2.7% -5.69% -6.6% -11.6%
Auckland -3.5% -3.2% -4.5% -4.20% -6.5% -1.8%
Hawkes Bay -5.0% -2.0% -11.4% -6.82% -6.1% -6.8%
National -1.6% -1.8% -3.9% -3.43% -4.6% -3.4%
Midcentral -1.7% -9.3% -5.5% -3.42% -4.5% -10.8%
Counties Manukau -0.6% -4.2% -3.5% -4.51% -4.3% -4.3%
Canterbury -4.7% -1.7% -5.2% -3.84% -4.0% -3.8%
Waitemata -4.2% -3.3% -4.1% -3.65% -2.5% -2.4%
South Canterbury -9.1% -5.3% -4.7% -8.11% 0.0% 0.0%

6 Comparisons

6.1 Domicile’s reaching 95%

What percentage of domicile’s reach 95% vaccination by 12 months

Percentage of Domiciles that reach 95% by 12 months

DHB_NAME Frac
Bay of Plenty 7.5%
Northland 11.1%
Tairawhiti 11.8%
Whanganui 13.8%
Waikato 19.5%
Taranaki 22.2%
Lakes 24.4%
Waitemata 24.8%
Nelson Marlborough 33.3%
Counties Manukau 35.2%
Wairarapa 35.3%
West Coast 36.4%
South Canterbury 38.1%
Auckland 45.7%
Hawkes Bay 46.2%
MidCentral 47.2%
Canterbury 53.5%
Southern 56.2%
Hutt Valley 58.2%
Capital and Coast 61.1%
Overseas and undefined NA%

What are the characteristics of those domiciles?

DHB_NAME DHB.DepScore.x DHB.Size.x DHB.Children.x DHB.DepScore.y DHB.Size.y DHB.Children.y DepScore Size Children
Capital and Coast 962.7979 36.12632 3432 962.7979 36.12632 3432 954.3103 35.94828 2085
Canterbury 961.8284 38.57059 6557 961.8284 38.57059 6557 957.8352 39.42857 3588
Southern 968.8198 32.47321 3637 968.8198 32.47321 3637 963.1746 27.20635 1714
Waitemata 964.9122 52.79866 7867 964.9122 52.79866 7867 965.0000 56.10811 2076
Hutt Valley 990.6111 36.56364 2011 990.6111 36.56364 2011 969.2500 31.21875 999
Wairarapa 993.7500 34.58824 588 993.7500 34.58824 588 972.1667 33.33333 200
Nelson Marlborough 977.7500 33.26667 1497 977.7500 33.26667 1497 977.0667 29.53333 443
Tairawhiti 1082.6875 42.94118 730 1082.6875 42.94118 730 979.0000 38.00000 76
Auckland 991.8942 50.81905 5336 991.8942 50.81905 5336 984.6809 52.47917 2519
Waikato 1014.9764 44.21875 5660 1014.9764 44.21875 5660 987.9200 35.68000 892
South Canterbury 981.1500 31.28571 657 981.1500 31.28571 657 993.2857 32.87500 263
Bay of Plenty 1026.3485 49.19403 3296 1026.3485 49.19403 3296 995.6000 36.00000 180
Taranaki 996.7273 32.68889 1471 996.7273 32.68889 1471 999.0000 34.40000 344
MidCentral 1011.9038 42.33962 2244 1011.9038 42.33962 2244 1007.6800 40.84000 1021
Lakes 1039.7273 34.08889 1534 1039.7273 34.08889 1534 1010.6364 22.54545 248
Counties Manukau 1039.6281 68.54918 8363 1039.6281 68.54918 8363 1013.6977 64.37209 2768
West Coast 991.9000 33.81818 372 991.9000 33.81818 372 1023.2500 17.25000 69
Hawkes Bay 1023.5294 41.96154 2182 1023.5294 41.96154 2182 1028.2083 38.95833 935
Northland 1057.8548 37.53968 2365 1057.8548 37.53968 2365 1033.2857 23.42857 164
Whanganui 1053.4643 30.58621 887 1053.4643 30.58621 887 1033.5000 28.25000 113
Overseas and undefined NaN 22.00000 154 NA NA NA NA NA NA
DHB_NAME DHB.DepScore DHB.Size DHB.Children DepScore Size Children
Auckland 991.8942 50.81905 5336 984.6809 52.47917 2519
Bay of Plenty 1026.3485 49.19403 3296 995.6000 36.00000 180
Canterbury 961.8284 38.57059 6557 957.8352 39.42857 3588
Capital and Coast 962.7979 36.12632 3432 954.3103 35.94828 2085
Counties Manukau 1039.6281 68.54918 8363 1013.6977 64.37209 2768
Hawkes Bay 1023.5294 41.96154 2182 1028.2083 38.95833 935
Hutt Valley 990.6111 36.56364 2011 969.2500 31.21875 999
Lakes 1039.7273 34.08889 1534 1010.6364 22.54545 248
MidCentral 1011.9038 42.33962 2244 1007.6800 40.84000 1021
Nelson Marlborough 977.7500 33.26667 1497 977.0667 29.53333 443
Northland 1057.8548 37.53968 2365 1033.2857 23.42857 164
South Canterbury 981.1500 31.28571 657 993.2857 32.87500 263
Southern 968.8198 32.47321 3637 963.1746 27.20635 1714
Tairawhiti 1082.6875 42.94118 730 979.0000 38.00000 76
Taranaki 996.7273 32.68889 1471 999.0000 34.40000 344
Waikato 1014.9764 44.21875 5660 987.9200 35.68000 892
Wairarapa 993.7500 34.58824 588 972.1667 33.33333 200
Waitemata 964.9122 52.79866 7867 965.0000 56.10811 2076
West Coast 991.9000 33.81818 372 1023.2500 17.25000 69
Whanganui 1053.4643 30.58621 887 1033.5000 28.25000 113

Let’s plot % target reached vs difference in deprivation score for those that reach the target and those that don’t

Do the same plot but versus percentage of children - not domiciles.

Let’s look at the averages for the acheived and failed domiciles by DHB

What do these look like at 6 months?

7 Population denisty

It does not look like population density (which I think is an OK proxy for remoteness is a factor).

8 Maps

9 Numbers

9.1 What is the difference between December 2015 and now?

670 kids - that is all that are missing.

Peak 6 month overall rate was 82% - now it is 77%. In the most recent quarter there were 14745 kids - so vaccinating 670 more would get to 82%.

9.2 Demographics of drop.

Deprivation

Additional number of children that would have been vaccinated at 6 months in March this year if vaccination rate was the same as Dec 2015

Category Drop Eligible Lost Dec 2015 Mar 2019
Dep 1-2 3.59 2071 74 85.9% 82.4%
Dep 3-4 2.26 2346 53 84.5% 82.3%
Dep 5-6 4.80 2512 121 84.9% 80.1%
Dep 7-8 4.24 2756 117 81.0% 76.7%
Dep 9-10 6.86 3393 233 75.8% 69.0%
Dep Unknown 4.60 1490 68 83.5% 78.9%

Ethnicity

Additional number of children that would have been vaccinated at 6 months in March this year if vaccination rate was the same as Dec 2015

Category Drop Eligible Lost Dec 2015 Mar 2019
Total 4.54 14568 662 82.0% 77.4%
Pākehā 3.98 5264 210 86.6% 82.6%
Māori 9.32 4001 373 71.3% 61.9%
Pacific 3.41 1507 51 80.7% 77.3%
Asian 1.18 2215 26 91.5% 90.3%
Other 8.78 1581 139 81.7% 72.9%

10 DHB Numbers

Deprivation

Additional number of children that would have been vaccinated at 6 months in March this year if vaccination rate was the same as Dec 2015

Category DHB Drop Eligible Lost Dec 2015 Mar 2019
Dep 1-2 Auckland -3.20 194 -6 82.0% 85%
Dep 3-4 Auckland 2.96 245 7 89.8% 87%
Dep 5-6 Auckland 2.11 235 5 89.4% 87%
Dep 7-8 Auckland 3.81 283 11 86.2% 82%
Dep 9-10 Auckland 3.46 333 12 78.4% 75%
Dep Unknown Auckland -9.21 165 -15 78.8% 88%
Dep 1-2 Bay of Plenty 27.75 66 18 90.9% 63%
Dep 3-4 Bay of Plenty 7.15 80 6 83.8% 77%
Dep 5-6 Bay of Plenty 12.25 143 18 81.8% 70%
Dep 7-8 Bay of Plenty 18.02 154 28 80.5% 62%
Dep 9-10 Bay of Plenty 7.62 198 15 64.1% 57%
Dep Unknown Bay of Plenty 8.66 55 5 76.4% 68%
Dep 1-2 Canterbury 2.93 318 9 85.8% 83%
Dep 3-4 Canterbury -0.75 292 -2 89.4% 90%
Dep 5-6 Canterbury -0.32 316 -1 88.6% 89%
Dep 7-8 Canterbury 3.57 259 9 87.6% 84%
Dep 9-10 Canterbury 6.42 202 13 88.1% 82%
Dep Unknown Canterbury 3.23 197 6 90.4% 87%
Dep 1-2 Capital & Coast -4.58 211 -10 87.2% 92%
Dep 3-4 Capital & Coast 3.30 173 6 88.4% 85%
Dep 5-6 Capital & Coast 11.57 164 19 90.9% 79%
Dep 7-8 Capital & Coast 2.72 93 3 84.9% 82%
Dep 9-10 Capital & Coast 8.76 137 12 78.8% 70%
Dep Unknown Capital & Coast 1.11 117 1 84.6% 84%
Dep 1-2 Counties Manukau 4.74 196 9 85.7% 81%
Dep 3-4 Counties Manukau 1.59 222 4 88.3% 87%
Dep 5-6 Counties Manukau 10.04 196 20 90.3% 80%
Dep 7-8 Counties Manukau 3.08 339 10 81.4% 78%
Dep 9-10 Counties Manukau 1.23 805 10 79.0% 78%
Dep Unknown Counties Manukau -1.30 250 -3 80.8% 82%
Dep 1-2 Hawkes Bay -3.42 43 -1 90.7% 94%
Dep 3-4 Hawkes Bay 12.84 57 7 71.9% 59%
Dep 5-6 Hawkes Bay 5.34 78 4 76.9% 72%
Dep 7-8 Hawkes Bay -7.25 116 -8 72.4% 80%
Dep 9-10 Hawkes Bay 8.79 186 16 73.7% 65%
Dep Unknown Hawkes Bay 23.63 37 9 94.6% 71%
Dep 1-2 Hutt Valley 9.01 70 6 91.4% 82%
Dep 3-4 Hutt Valley -6.07 57 -3 84.2% 90%
Dep 5-6 Hutt Valley -5.13 89 -5 87.6% 93%
Dep 7-8 Hutt Valley 2.05 90 2 85.6% 84%
Dep 9-10 Hutt Valley 5.86 114 7 83.3% 77%
Dep Unknown Hutt Valley 20.03 29 6 93.1% 73%
Dep 1-2 Lakes 18.33 60 11 91.7% 73%
Dep 3-4 Lakes 18.37 49 9 89.8% 71%
Dep 5-6 Lakes 24.36 47 11 89.4% 65%
Dep 7-8 Lakes 12.89 66 9 86.4% 73%
Dep 9-10 Lakes 15.98 111 18 81.1% 65%
Dep Unknown Lakes 12.53 22 3 90.9% 78%
Dep 1-2 Midcentral -1.15 65 -1 86.2% 87%
Dep 3-4 Midcentral -9.22 64 -6 78.1% 87%
Dep 5-6 Midcentral 2.82 110 3 81.8% 79%
Dep 7-8 Midcentral -0.86 123 -1 75.6% 76%
Dep 9-10 Midcentral 16.52 137 23 79.6% 63%
Dep Unknown Midcentral 18.93 38 7 92.1% 73%
Dep 1-2 Nelson Marlborough 10.09 47 5 91.5% 81%
Dep 3-4 Nelson Marlborough 0.71 63 0 85.7% 85%
Dep 5-6 Nelson Marlborough 14.44 100 14 90.0% 76%
Dep 7-8 Nelson Marlborough 11.23 100 11 86.0% 75%
Dep 9-10 Nelson Marlborough 13.22 37 5 81.1% 68%
Dep Unknown Nelson Marlborough 1.15 46 1 71.7% 71%
Dep 1-2 Northland -4.17 24 -1 79.2% 83%
Dep 3-4 Northland -17.26 76 -13 59.2% 76%
Dep 5-6 Northland 8.61 103 9 79.6% 71%
Dep 7-8 Northland 9.04 107 10 71.0% 62%
Dep 9-10 Northland 9.61 204 20 67.6% 58%
Dep Unknown Northland 7.30 34 2 67.6% 60%
Dep 1-2 South Canterbury -3.79 19 -1 84.2% 88%
Dep 3-4 South Canterbury 1.75 44 1 86.4% 85%
Dep 5-6 South Canterbury -1.40 37 -1 83.8% 85%
Dep 7-8 South Canterbury 23.99 37 9 86.5% 62%
Dep 9-10 South Canterbury -3.64 21 -1 90.5% 94%
Dep Unknown South Canterbury 0.00 NA NA 100.0% 100%
Dep 1-2 Southern 2.76 203 6 87.2% 84%
Dep 3-4 Southern -0.30 189 -1 85.7% 86%
Dep 5-6 Southern -2.14 169 -4 84.6% 87%
Dep 7-8 Southern -4.33 134 -6 80.6% 85%
Dep 9-10 Southern 4.89 112 5 78.6% 74%
Dep Unknown Southern 14.57 52 8 94.2% 80%
Dep 1-2 Tairawhiti -6.67 15 -1 93.3% 100%
Dep 3-4 Tairawhiti 15.69 17 3 82.4% 67%
